Maps And Directions
Marietta, Washington County, Ohio is within 600 miles 60 percentof the nation's population. Marietta is located in southeast Ohio at the confluence of the Ohio and Muskingum Rivers. Below is a map with driving distances from major cities.
| Driving Distances from Major Cities: | |||
|---|---|---|---|
| Columbus OH | 120 | Lexington KY | 250 |
| Cincinnati OH | 240 | Charlotte NC | 340 |
| Charleston WV | 75 | Baltimore MD | 390 |
| Richmond VA | 390 | Philadelphia PA | 450 |
| Indianapolis IN | 320 | Harrisburg PA | 350 |
| Cleveland OH | 170 | Nashville TN | 480 |
| Pittsburgh PA | 160 | Raleigh NC | 400 |
Click Here for Driving Directions to Marietta, Washington County, Ohio.
print this page







